Tackles | Fumbles | INT | |||||||||||
Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | FF | FREC | DEFL | Tot | TDS |
6/21/25 | Tri-State Tridents | @Northwest Iowa Lightning | W42-6 | 1 | 1 | 3 | 1 | 4.0 | 1 | 1 | |||
6/7/25 | Tri-State Tridents | Iowa Nite Hawks | W19-20 | 1 | 1 | 2 | 1 | 3.0 | 1 | 2 | |||
5/31/25 | Tri-State Tridents | @Midwest Raptors | W24-12 | 1 | 1 | 2 | 2 | 4.0 | 1 | 2 | 1 | ||
5/17/25 | Tri-State Tridents | Northwest Iowa Lightning | W0-42 | 1 | 1 | 2 | 3 | 5.0 | 1 | ||||
5/10/25 | Tri-State Tridents | @Central Iowa Chiefs | W24-0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 1 | |||
5/3/25 | Tri-State Tridents | @Iowa Nite Hawks | W34-27 | 1 | 1 | 2 | 1 | 3.0 | 2 | ||||
4/26/25 | Tri-State Tridents | Midwest Raptors | L14-8 | 1 | 1 | 2 | 1 | 3.0 | |||||
Spring 2025 | 7 | 15 | 10 | 25.0 | 1 | 1 | 4 | 7 | 1 |
2023 CPFL All-Star