
| Date | Team | Opponent | Result | G | GS | REC | YDS | AVG | TDS | DROP | LNG |
| 7/19/25 | Tri-State Tridents | Iowa Nite Hawks | W23-30 | 1 | 1 | 3 | 23 | 7.7 | 1 | 11 | |
| 7/12/25 | Tri-State Tridents | Central Iowa Chiefs | W0-48 | 1 | 1 | 2 | 21 | 10.5 | 1 | 1 | 16 |
| 6/21/25 | Tri-State Tridents | @Northwest Iowa Lightning | W42-6 | 1 | 1 | 2 | 35 | 17.5 | 2 | 23 | |
| 6/7/25 | Tri-State Tridents | Iowa Nite Hawks | W19-20 | 1 | 1 | 3 | 22 | 7.3 | 1 | 11 | |
| 5/10/25 | Tri-State Tridents | @Central Iowa Chiefs | W24-0 | 1 | 1 | 6 | 68 | 11.3 | 1 | 1 | 19 |
| 5/3/25 | Tri-State Tridents | @Iowa Nite Hawks | W34-27 | 1 | 1 | 2 | 19 | 9.5 | 12 | ||
| 4/26/25 | Tri-State Tridents | Midwest Raptors | L14-8 | 1 | 1 | 5 | 42 | 8.4 | 1 | 17 | |
| Spring 2025 | 7 | 23 | 230 | 10.0 | 5 | 4 | 23 |
2022 Offensive Player of the Year
2022 HFA All-Star
2023 CPFL All-Star
2022 Captain
2023 Captain
TIED Tridents All-Time Leader in Receiving Touchdowns (14)
Tridents All-Time Leader in Receiving Yards (647)
Tridents All-Time Leader in Receptions (53)