
| Date | Team | Opponent | Result | G | YDS | ATT | 2PT | LNG | AVG |
| 5/17/25 | Tri-State Tridents | Northwest Iowa Lightning | W0-42 | 1 | 3 | 1 | 1 | 3 | 3.0 |
| Spring 2025 | 3 | 1 | 1 | 3 | 3.0 |
| Tackles | Tackles For Loss | Sacks | Fumbles | ||||||||||||||
| Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | HRY |
| 7/19/25 | Tri-State Tridents | Iowa Nite Hawks | W23-30 | 1 | 1 | 1 | 4 | 5.0 | 1 | 3 | 1 | .5 | 1 | 1 | 2 | ||
| 7/12/25 | Tri-State Tridents | Central Iowa Chiefs | W0-48 | 1 | 1 | 1 | 5 | 6.0 | 1 | 1 | .0 | 3 | |||||
| 6/21/25 | Tri-State Tridents | @Northwest Iowa Lightning | W42-6 | 1 | 1 | 1 | 1 | 2.0 | .0 | ||||||||
| 6/7/25 | Tri-State Tridents | Iowa Nite Hawks | W19-20 | 1 | 1 | 1 | 5 | 6.0 | 1 | 1 | 1 | 1.0 | 1 | 4 | |||
| 5/31/25 | Tri-State Tridents | @Midwest Raptors | W24-12 | 1 | 1 | 2 | 3 | 5.0 | 1 | 1 | 1.0 | 2 | |||||
| 5/17/25 | Tri-State Tridents | Northwest Iowa Lightning | W0-42 | 1 | 1 | 1 | 2 | 3.0 | 1 | 2 | 1 | 2 | 2.0 | 3 | |||
| 5/10/25 | Tri-State Tridents | @Central Iowa Chiefs | W24-0 | 1 | 1 | 4 | 2 | 6.0 | 3 | 1 | 1.0 | 1 | 3 | ||||
| 5/3/25 | Tri-State Tridents | @Iowa Nite Hawks | W34-27 | 1 | 1 | 2 | 4 | 6.0 | 1 | 1 | 1 | 1 | 1.5 | 1 | 3 | ||
| 4/26/25 | Tri-State Tridents | Midwest Raptors | L14-8 | 1 | 1 | 3 | 5 | 8.0 | 1 | 1 | 1 | 1.0 | 2 | ||||
| Spring 2025 | 9 | 16 | 31 | 47.0 | 10 | 9 | 6 | 4 | 8.0 | 1 | 2 | 2 | 22 | ||||
2022 Most Valuable Player
2021 UCFL All-Star
2022 HFA All-Star
2023 CPFL All-Star
2021 Captain
2022 Captain
2023 Captain
Tridents All-Time Leader in Tackles (196)
Tridents All-Time Leader in Sacks (21.5)